Dynamic Exploration of Value Configurations
Polyhedral animation of conventional value frameworks.
Dynamic Exploration of Value Configurations
[Links: To-K | From-K | From-Kx ]
Images of animation to be presented to a Panel on Ethics and Policies for Sustainable Futures on the occasion of the General Assembly of the World Academy of Art and Science (Hyderabad; October 2008) as argued in a background paper for that panel (Topology of Valuing: dynamics of collective engagement with polyhedral value configurations, 2008). Images have also been incorporated into a poster variant In Quest of a Strategic Pattern Language: a new architecture of values [also available in PDF]. Complementary animation accessible from Dynamic Exploration of Value Configurations: interrelating traditional cultural symbols through animation
Dynamic Exploration of Value Configurations
Comments
| Polyhedral representation of value configurations: a challenge to integrative imagination screen shots of stages in the transformation of the geometry of sets of values [PDF version] using indicative features of the Stella Polyhedron Navigator software package | ||
| European Convention on Human Rights | Universal Declaration of Human Rights | Arab Charter on Human Rights |
![]() | ![]() | ![]() |
| 18 Articles displayed on 2 face-types of a rhombicuboctahedron | 30 Articles displayed on 1 face-type of a rhombicosidodecahedron | 53 Articles displayed on 2 face-types of a rhombicosidodecahedron | ![]() | ![]() | ![]() |
| Unfolded polyhedral net | Unfolded polyhedral net | Unfolded polyhedral net |
![]() | ![]() | ![]() |
| Partially folded polyhedral net | Partially folded polyhedral net | Partially folded polyhedral net |
![]() | ![]() | ![]() |
| Selected "open" faces | Selected "open" faces | Selected "open" faces |
![]() | ![]() | ![]() |
| Selected "open" faces | Selected "open" faces | Selected "open" faces |
![]() | ![]() | ![]() |
| Partial morphing to dual | Partial morphing to dual | Partial morphing to dual |
![]() | ![]() | ![]() |
| Augmentation of one face-type | Augmentation of one face-type | Augmentation of one face-type |
![]() | ![]() | ![]() |
| Exploded augmentation | Exploded augmentation | Exploded augmentation |
![]() | ![]() | ![]() |
| ECHR: Stellation diagram | UNDHR: Stellation diagram | ACHR: Stellation diagram |
![]() | ![]() | ![]() |
| ECHR: Cell diagram | UNDHR: Cell diagram | ACHR: Cell diagram |
![]() | ![]() | ![]() |
| ECHR: Faceting diagram | UNDHR: Faceting diagram | ACHR: Faceting diagram |
![]() | ![]() | |


































